| Judge: Richard Ludlow | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Berni Chalklin | Meg | Clear | 20.719 | 33 |
| 2 | Sandie Beamish | Beau | Clear | 22.003 | 64† |
| 3 | Sarah Murdoch | Crosby | Clear | 22.652 | 31 |
| 4 | Sue Hardy | Max | Clear | 22.874 | 60† |
| 5 | Melissa Hovell | Buster | Clear | 23.715 | 29 |
| 6 | Eileen Radcliffe | Rufus | Clear | 24.258 | 28 |
| 7 | Margaret Wharmby | Bob | Clear | 26.982 | 27 |
| 8 | Sylvia Tongue | Holly | Clear | 31.484 | 26 |
| 9 | Elaine Shipton | Zsa Zsa | Clear | 32.058 | 25 |
| 10 | Maria Johnson | Maisie | 5 | 23.119 | 24 |
| 11 | Martin Lewis | Mia | 5 | 24.048 | 23 |
| 12 | Helen Matthews | Erin | 5 | 38.47 | 44† |
| 13 | Kim Phillips | Maali | 5 | 40.759 | 42† |
| 14 | Alannah Gray | Fly | 5 | 45.424 | 20 |
| 15 | Jane Gray | Greg | 10 | 32.119 | 19 |
| 16 | Nicky Laybourn | Sasha | 10 | 33.352 | 18 |
| 17 | Jake Chamberlain | Jess | 10 | 38.52 | 34† |
| 18 | Tracy Evans | Oscar | 10 | 44.716 | 16 |
| 19 | Hazel Strange | Shadeaux | 15 | 25.701 | 15 |
| --- | Sue Kodytek | Dizzy | E | 0 | 0 |
| --- | Sue O'Kane | Molly | E | 0 | 0 |
| --- | Jayne Martin | Jenson | E | 0 | 0 |
| --- | Joanne Hunter | Diesel | E | 0 | 0† |
| --- | Steph Marsay | Blaze | E | 0 | 0† |
| --- | Olivia de la Mare | Meg | E | 0 | 0 |
| --- | Janet Hudson | Milly | E | 0 | 0 |
| --- | Barbara Walker- | Sam | E | 0 | 0 |
| --- | Alannah Gray | Jake | E | 0 | 0 |
| --- | Claire Collie | Jake | E | 0 | 0 |
| --- | Rachel Copley | Geoff | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |